$ nicstat 1
Time Int rKb/s wKb/s rPk/s wPk/s rAvs wAvs %Util Sat
12:33:04 hme0 1.51 4.84 7.26 10.32 213.03 480.04 0.05 0.00
12:33:05 hme0 0.20 0.26 3.00 3.00 68.67 90.00 0.00 0.00
12:33:06 hme0 0.14 0.26 2.00 3.00 73.00 90.00 0.00 0.00
12:33:07 hme0 0.14 0.52 2.00 6.00 73.00 88.00 0.01 0.00
12:33:08 hme0 0.24 0.36 3.00 4.00 81.33 92.00 0.00 0.00
12:33:09 hme0 2.20 1.77 16.00 18.00 140.62 100.72 0.03 0.00
12:33:10 hme0 0.49 0.58 8.00 9.00 63.25 66.00 0.01 0.00
12:33:11 hme0 12.16 1830.38 185.06 1326.42 67.26 1413.06 15.09 0.00
12:33:12 hme0 19.03 3094.19 292.88 2229.11 66.53 1421.40 25.50 0.00
12:33:13 hme0 19.55 3151.87 301.00 2270.98 66.50 1421.20 25.98 0.00
12:33:14 hme0 11.99 1471.67 161.07 1081.45 76.25 1393.49 12.15 0.00
12:33:15 hme0 0.14 0.26 2.00 3.00 73.00 90.00 0.00 0.00
[...]
Just download nicstat written in Perl or nicstat written in C
1 comment:
Cool. Very handy! Thanks for the link!
Post a Comment